Size Guide

Find your perfect fit with our comprehensive sizing charts

Clothing

Size US UK EU Chest (in) Waist (in) Hip (in)
XS 34 34 44 33-35 27-29 35-37
S 36 36 46 35-37 29-31 37-39
M 38-40 38-40 48-50 37-39 31-33 39-41
L 42-44 42-44 52-54 41-43 33-35 41-43
XL 46-48 46-48 56-58 45-47 37-39 45-47
XXL 50-52 50-52 60-62 49-51 41-43 49-51

Jeans

Size US UK EU Waist (in) Inseam (in)
28 28 28 38 28-29 30-34
30 30 30 40 30-31 30-34
32 32 32 42 32-33 30-34
34 34 34 44 34-35 30-34
36 36 36 46 36-37 30-34
38 38 38 48 38-39 30-34

Shoes

US UK EU CM
7 6 40 25
8 7 41 26
9 8 42 27
10 9 43 28
11 10 44 29
12 11 45 30

Jackets

Size US UK EU Chest (in) Sleeve (in)
S 36 36 46 36-38 32-33
M 38-40 38-40 48-50 38-40 33-34
L 42-44 42-44 52-54 42-44 34-35
XL 46-48 46-48 56-58 46-48 35-36
XXL 50-52 50-52 60-62 50-52 36-37
Note: All measurements are approximate. For the best fit, we recommend measuring yourself and comparing with our size chart. If you're between sizes, we suggest sizing up for a more comfortable fit.

Clothing

Size US UK EU Bust (in) Waist (in) Hip (in)
XS 0-2 4-6 32-34 31-32 24-25 33-34
S 4-6 8-10 36-38 33-34 26-27 35-36
M 8-10 12-14 40-42 35-36 28-29 37-38
L 12-14 16-18 44-46 38-40 31-33 40-42
XL 16-18 20-22 48-50 42-44 35-37 44-46
XXL 20-22 24-26 52-54 46-48 39-41 48-50

Jeans

Size US UK EU Waist (in) Hip (in)
24 0 4 32 24-25 33-34
26 2 6 34 26-27 35-36
28 4-6 8-10 36-38 28-29 37-38
30 8-10 12-14 40-42 30-31 39-40
32 12-14 16-18 44-46 32-33 41-42
34 16-18 20-22 48-50 34-35 43-44

Shoes

US UK EU CM
5 3 35 22
6 4 36 23
7 5 37 24
8 6 38 25
9 7 39 26
10 8 40 27

Jackets

Size US UK EU Bust (in) Sleeve (in)
XS 0-2 4-6 32-34 31-32 30-31
S 4-6 8-10 36-38 33-34 31-32
M 8-10 12-14 40-42 35-36 32-33
L 12-14 16-18 44-46 38-40 33-34
XL 16-18 20-22 48-50 42-44 34-35
Note: All measurements are approximate. For the best fit, we recommend measuring yourself and comparing with our size chart. If you're between sizes, we suggest sizing up for a more comfortable fit.

Clothing

Size US UK EU Age Height (in) Chest (in)
2T 2T 2-3 92-98 2 33-37 20-21
3T 3T 3-4 98-104 3 37-40 21-22
4T 4T 4-5 104-110 4 40-43 22-23
5 5 5-6 110-116 5 43-46 23-24
6 6 6-7 116-122 6 46-48 24-25
7 7 7-8 122-128 7 48-50 25-26

Jeans

Size US UK EU Age Waist (in)
2T 2T 2-3 92 2 19-20
3T 3T 3-4 98 3 20-21
4T 4T 4-5 104 4 21-22
5 5 5-6 110 5 22-23
6 6 6-7 116 6 23-24
7 7 7-8 122 7 24-25

Shoes

US UK EU Age CM
8 7 24 2-3 15
9 8 25 3-4 16
10 9 27 4-5 17
11 10 28 5-6 18
12 11 30 6-7 19
13 12 31 7-8 20

Jackets

Size US UK EU Age Chest (in)
2T 2T 2-3 92 2 20-21
3T 3T 3-4 98 3 21-22
4T 4T 4-5 104 4 22-23
5 5 5-6 110 5 23-24
6 6 6-7 116 6 24-25
7 7 7-8 122 7 25-26
Note: Kids sizes are based on average measurements for each age group. Growth rates vary, so please measure your child and compare with our size chart for the best fit.